



In addition to in-house developed software programs, spreadsheet for specific requirement of analysis, we have necessary engineering design software's as follows.
| Sr. no | Software | Developer | Application | Remark |
|---|---|---|---|---|
| 1 | PV-Elite (Multiple licenses 4 nos) | Hexagon | Design calculations of pressure vessels/columns and heat exchangers etc. | |
| 2 | CODE Calc (Multiple licenses) | Hexagon | Pressure vessel component design. | |
| 3 | Solid edge | Siemens | 3D modeling | |
| 4 | Space claim (2 LICENECEs) | Ansys | 3D modeling for pressure vessel component. | |
| 5 | Ansys (Mechanical Premium) | Ansys | Finite element analysis, Fatigue with TRANSIENT ANALYSIS etc | |
| 6 | Ansys (Mechanical PRO) | Ansys | Finite element analysis, Fatigue analysis etc | |
| 7 | Nozzle-PRO | Paulin Research Group | Finite Element Analysis for Nozzles for pressure vessel for piping loads. | |
| 8 | STAAD PRO | Bently | Design / Analysis for Structures. | |
| 9 | Cad Works | Hexagon | 3D modeling of plant/Skid etc (equipment/structure/piping/ Generation of Isometrics etc). | |
| 10 | AutoCAD (Multiple licenses) (16 nos) | Autodesk | Preparation of detail 2d/ 3d drawings. | |
| 11 | Brics CAD | Preparation of detail 2d/ 3d drawings. | ||
| 12 | MS office Excel | For Miscellaneous calculations using | In-house Developed spreadsheets | |
| 13 | Caesar II | Hexagon | Pipe Stress Analysis | With Associate |
| 14 | Tekla | Structural Detailing | With Associate | |
| 15 | HTRI | HTRI | Thermal design of Heat Exchangers | With Associate |
| CODES AND STANDARDS | |
|---|---|
| Pressure Vessels | ➤ ASME SEC VIII DIV 1 |
| ➤ ASME SEC VIII DIV 2 | |
| ➤ PD 5500 | |
| ➤ EN 13445 | |
| ➤ AD-2000 Merkblatt HP0 ➤ IS 2825 |
|
| Atmospheric tanks | ➤ API 650 |
| ➤ API 620 | |
| ➤ IS 803 | |
| EXCHANGER | ➤ TEMA, API 660 |
| STACK, CHIMNEY | ➤ IS 6533 |
| STRUCTURAL | ➤ IS AISC |
| ➤ IS 800 | |
| STATUTORY | ❖ SMPV (U) RULES |
| ❖ GAS CYLINDER RULES | |
| ❖ IBR : INDIAN BOILER REGULATION | |
| ❖ ASME CODE STAMP (U, U2, S AND R) | |
| ❖ PED (CE MARKING) FOR EU | |
| ❖ DOSH-MALAYSIA ❖ GOST- RUSSIA |
|
| OTHER | ❖ OISD- REQUIREMENTS |
| ❖ EEMUA-190 | |
